
US Offensive
Quảng Ngãi
Sep 16, 2026, 11:03 PM ET · 48 minutes · 100 players at peak · Hell Let Loose: Vietnam
US · attacking
3
NVA · winner
2
US attacked and took 3 of five sectors. NVA held the rest when time ran out.
How it swung
The front line over the match, with the kill lead underneath on the same clock. The recorder checks the server every 30 seconds and notes each time a sector changes hands, so captures are placed to the nearest half minute. Kills come from the server log, one event at a time, and are credited to the class the killer played most. Score is each player's gains between 30-second readings, credited to their side at the time. The log missed about 6% of the kills the scoreboard counted, so the kill lines run a little low.
Honours
Judged within each class. Click a name to open their match.
Infantry
Recon
Armour
Air
Command
Teams and squads
US
67 players · 575 kills · 599 deathsCommand
1 · 68/10 · 3766 ptsLove
8 · 63/83 · 7478 ptsCharlie
6 · 89/73 · 5848 ptsAble
7 · 47/81 · 5459 ptsHow
4 · 24/37 · 5428 ptsItem
6 · 33/83 · 5206 ptsDog
3 · 82/11 · 4218 ptsFox
3 · 48/61 · 4167 ptsJig
6 · 20/57 · 3322 ptsEasy
6 · 14/45 · 2728 ptsNegat
2 · 43/7 · 2436 ptsBaker
2 · 4/4 · 1921 ptsMike
3 · 25/15 · 1771 ptsGeorge
2 · 13/18 · 1752 ptsKing
1 · 2/5 · 1308 ptsOption
5 · 0/9 · 636 ptsNo squad
2 joined but never took a squadNVA
Winner64 players · 577 kills · 612 deathsCommand
1 · 19/1 · 2751 ptsCharlie
8 · 152/81 · 11694 ptsJig
7 · 48/87 · 7390 ptsAble
5 · 32/79 · 7090 ptsLove
4 · 46/41 · 6753 ptsEasy
5 · 55/65 · 6327 ptsDog
5 · 27/42 · 5651 ptsItem
11 · 59/65 · 5434 ptsKing
3 · 61/42 · 4545 ptsFox
3 · 12/22 · 2680 ptsHow
3 · 24/31 · 2519 ptsMike
2 · 24/18 · 2304 ptsBaker
2 · 8/25 · 1825 ptsGeorge
2 · 10/13 · 1020 ptsNo squad
3 joined but never took a squadWeapons and roles
US
- M14173
- M16A193
- 90MM M41 CANNON [M48Patton]49
- NAPALM STRIKE27
- M6025
- M4023
- M16A1 Bayonet19
- FireSpot16
- M7916
- Artillery Strike12
- M7210
- M617
- Rifleman507 min
- Squad Leader361 min
- Grenadier239 min
- Machine Gunner198 min
- Medic143 min
- Logistics Officer131 min
- Engineer130 min
- Crewman128 min
NVA
- SKS Bayonet156
- Type 56 Bayonet146
- Type 53 Bayonet45
- RPD44
- K50M40
- UNKNOWN18
- RPG-0215
- Type 53 PU14
- K50M Drum12
- Dhsk11
- LPO-5011
- Type 679
- Rifleman460 min
- Squad Leader420 min
- Specialist286 min
- Medic269 min
- Machine Gunner210 min
- Grenadier202 min
- Engineer107 min
- Sniper94 min
Every player
| US | Command | Commander | Command | 48 | 68 | 10 | 6.80 | 3766 | 898 | 660 | 120 | 2088 | 28 | 2 | |
| NVA | Charlie | Machine Gunner | Infantry | 48 | 10 | 12 | 0.83 | 2815 | 375 | 0 | 740 | 1700 | 4 | 0 | |
| NVA | Command | Commander | Command | 46 | 19 | 1 | 19.00 | 2751 | 404 | 140 | 700 | 1507 | 12 | 2 | |
| NVA | Able | Medic | Infantry | 48 | 5 | 24 | 0.21 | 2468 | 153 | 60 | 580 | 1675 | 2 | 0 | |
| US | Love | Medic | Infantry | 49 | 15 | 16 | 0.94 | 2346 | 129 | 440 | 140 | 1637 | 6 | 0 | |
| NVA | Love | Engineer | Infantry | 46 | 19 | 10 | 1.90 | 2255 | 337 | 0 | 740 | 1178 | 6 | 1 | |
| left | NVA | Charlie | Medic | Infantry | 33 | 12 | 8 | 1.50 | 1923 | 118 | 0 | 500 | 1305 | 7 | 1 |
| US | How | Medic | Infantry | 49 | 0 | 6 | 0.00 | 1898 | 16 | 580 | 160 | 1142 | 0 | 0 | |
| NVA | Able | Squad Leader | Infantry | 49 | 10 | 17 | 0.59 | 1852 | 276 | 20 | 740 | 816 | 4 | 0 | |
| US | Charlie | Squad Leader | Infantry | 49 | 30 | 15 | 2.00 | 1822 | 340 | 640 | 80 | 762 | 10 | 1 | |
| US | Able | Medic | Infantry | 45 | 8 | 15 | 0.53 | 1800 | 72 | 560 | 120 | 1048 | 3 | 0 | |
| NVA | Charlie | Rifleman | Infantry | 48 | 18 | 17 | 1.06 | 1779 | 238 | 0 | 720 | 821 | 5 | 0 | |
| NVA | Dog | Medic | Infantry | 46 | 12 | 10 | 1.20 | 1755 | 153 | 0 | 780 | 822 | 5 | 0 | |
| NVA | Charlie | Squad Leader | Infantry | 48 | 21 | 9 | 2.33 | 1747 | 215 | 40 | 780 | 712 | 5 | 0 | |
| NVA | Charlie | Specialist | Infantry | 48 | 51 | 14 | 3.64 | 1740 | 704 | 0 | 760 | 276 | 11 | 0 | |
| NVA | King | Squad Leader | Infantry | 46 | 26 | 13 | 2.00 | 1696 | 306 | 60 | 720 | 610 | 6 | 0 | |
| NVA | King | Specialist | Infantry | 46 | 19 | 18 | 1.06 | 1634 | 279 | 0 | 680 | 675 | 5 | 0 | |
| NVA | Love | Squad Leader | Infantry | 42 | 12 | 8 | 1.50 | 1579 | 219 | 0 | 640 | 720 | 5 | 2 | |
| NVA | Love | Grenadier | Infantry | 46 | 11 | 13 | 0.85 | 1568 | 202 | 0 | 720 | 646 | 6 | 0 | |
| US | Charlie | Specialist | Infantry | 49 | 30 | 20 | 1.50 | 1552 | 396 | 560 | 140 | 456 | 6 | 0 | |
| US | Charlie | Engineer | Infantry | 49 | 20 | 12 | 1.67 | 1552 | 346 | 640 | 120 | 446 | 7 | 0 | |
| NVA | Dog | Machine Gunner | Infantry | 48 | 10 | 9 | 1.11 | 1551 | 181 | 0 | 760 | 610 | 4 | 0 | |
| US | Dog | Crewman | Armour | 48 | 28 | 5 | 5.60 | 1550 | 430 | 600 | 240 | 280 | 1 | 0 | |
| US | Fox | Engineer | Infantry | 49 | 3 | 25 | 0.12 | 1526 | 91 | 500 | 100 | 835 | 1 | 0 | |
| US | Fox | Specialist | Infantry | 49 | 25 | 14 | 1.79 | 1510 | 508 | 660 | 100 | 242 | 7 | 0 | |
| US | Dog | Tank Commander | Armour | 49 | 30 | 3 | 10.00 | 1504 | 444 | 640 | 240 | 180 | 10 | 1 | |
| NVA | Dog | Squad Leader | Infantry | 48 | 4 | 9 | 0.44 | 1503 | 111 | 0 | 800 | 592 | 3 | 2 | |
| NVA | Easy | Grenadier | Infantry | 49 | 6 | 14 | 0.43 | 1498 | 518 | 80 | 660 | 240 | 4 | 2 | |
| US | Baker | Logistics Officer | Air | 49 | 1 | 3 | 0.33 | 1455 | 18 | 740 | 80 | 617 | 1 | 0 | |
| NVA | Easy | Squad Leader | Infantry | 49 | 12 | 13 | 0.92 | 1432 | 181 | 0 | 760 | 491 | 4 | 0 | |
| US | How | Squad Leader | Infantry | 49 | 8 | 10 | 0.80 | 1396 | 106 | 600 | 180 | 510 | 2 | 0 | |
| NVA | Easy | Machine Gunner | Infantry | 49 | 24 | 12 | 2.00 | 1374 | 383 | 120 | 680 | 191 | 8 | 1 | |
| NVA | Jig | Machine Gunner | Infantry | 46 | 5 | 10 | 0.50 | 1361 | 156 | 40 | 720 | 445 | 2 | 0 | |
| NVA | Jig | Medic | Infantry | 49 | 0 | 13 | 0.00 | 1358 | 23 | 20 | 640 | 675 | 0 | 0 | |
| NVA | Love | Specialist | Infantry | 37 | 4 | 10 | 0.40 | 1351 | 75 | 0 | 560 | 716 | 1 | 0 | |
| US | Able | Squad Leader | Infantry | 49 | 10 | 14 | 0.71 | 1311 | 121 | 660 | 80 | 450 | 4 | 0 | |
| US | King | Logistics Officer | Air | 49 | 2 | 5 | 0.40 | 1308 | 55 | 420 | 440 | 393 | 2 | 0 | |
| NVA | Mike | Observer | Infantry | 45 | 14 | 10 | 1.40 | 1286 | 134 | 0 | 700 | 452 | 3 | 0 | |
| US | Love | Squad Leader | Infantry | 49 | 12 | 17 | 0.71 | 1270 | 118 | 560 | 120 | 472 | 4 | 1 | |
| US | Item | Grenadier | Infantry | 48 | 13 | 18 | 0.72 | 1255 | 308 | 540 | 120 | 287 | 5 | 0 | |
| US | Negat | Tank Commander | Armour | 48 | 24 | 5 | 4.80 | 1251 | 401 | 540 | 240 | 70 | 23 | 1 | |
| US | Love | Rifleman | Infantry | 48 | 18 | 13 | 1.38 | 1229 | 175 | 600 | 160 | 294 | 5 | 3 | |
| NVA | King | Medic | Infantry | 46 | 16 | 11 | 1.45 | 1215 | 140 | 40 | 640 | 395 | 7 | 0 | |
| US | Item | Rifleman | Infantry | 48 | 2 | 8 | 0.25 | 1200 | 35 | 560 | 180 | 425 | 1 | 0 | |
| NVA | Item | Medic | Infantry | 32 | 10 | 13 | 0.77 | 1200 | 125 | 0 | 460 | 615 | 2 | 0 | |
| NVA | Charlie | Grenadier | Infantry | 48 | 28 | 12 | 2.33 | 1187 | 382 | 60 | 720 | 25 | 7 | 0 | |
| US | Negat | Crewman | Armour | 41 | 19 | 2 | 9.50 | 1185 | 265 | 480 | 220 | 220 | 0 | 1 | |
| NVA | Jig | Specialist | Infantry | 46 | 11 | 19 | 0.58 | 1166 | 100 | 0 | 720 | 346 | 4 | 0 | |
| left | US | Dog | Crewman | Armour | 42 | 24 | 3 | 8.00 | 1164 | 374 | 600 | 160 | 30 | 24 | 0 |
| US | How | Machine Gunner | Infantry | 49 | 9 | 11 | 0.82 | 1158 | 96 | 600 | 160 | 302 | 3 | 0 | |
| US | Fox | Squad Leader | Infantry | 49 | 20 | 22 | 0.91 | 1131 | 225 | 540 | 60 | 306 | 3 | 0 | |
| NVA | How | Squad Leader | Infantry | 48 | 15 | 14 | 1.07 | 1113 | 138 | 40 | 700 | 235 | 7 | 2 | |
| NVA | Easy | Medic | Infantry | 48 | 4 | 10 | 0.40 | 1107 | 67 | 0 | 720 | 320 | 2 | 0 | |
| NVA | Fox | Tank Commander | Armour | 48 | 4 | 8 | 0.50 | 1071 | 121 | 20 | 820 | 110 | 1 | 0 | |
| NVA | Jig | Rifleman | Infantry | 47 | 9 | 10 | 0.90 | 1053 | 192 | 240 | 500 | 121 | 4 | 0 | |
| NVA | Able | Specialist | Infantry | 49 | 7 | 12 | 0.58 | 1037 | 77 | 0 | 720 | 240 | 6 | 1 | |
| NVA | Item | Grenadier | Infantry | 37 | 13 | 12 | 1.08 | 1034 | 334 | 20 | 520 | 160 | 3 | 0 | |
| NVA | Jig | Squad Leader | Infantry | 48 | 9 | 14 | 0.64 | 1034 | 134 | 40 | 640 | 220 | 6 | 0 | |
| NVA | Baker | Spotter | Recon | 49 | 3 | 10 | 0.30 | 1030 | 195 | 0 | 760 | 75 | 2 | 0 | |
| NVA | Mike | Support | Infantry | 45 | 10 | 8 | 1.25 | 1018 | 118 | 140 | 620 | 140 | 4 | 0 | |
| NVA | Fox | Crewman | Armour | 48 | 7 | 8 | 0.88 | 1015 | 160 | 20 | 800 | 35 | 6 | 0 | |
| US | Love | Machine Gunner | Infantry | 49 | 9 | 14 | 0.64 | 1000 | 235 | 540 | 60 | 165 | 4 | 1 | |
| US | Love | Grenadier | Infantry | 43 | 7 | 13 | 0.54 | 995 | 258 | 440 | 100 | 197 | 2 | 0 | |
| US | Easy | Logistics Officer | Air | 48 | 0 | 17 | 0.00 | 991 | 22 | 340 | 320 | 309 | 0 | 0 | |
| US | Mike | Sniper | Recon | 49 | 17 | 12 | 1.42 | 976 | 201 | 660 | 100 | 15 | 5 | 0 | |
| US | How | Grenadier | Infantry | 49 | 7 | 10 | 0.70 | 976 | 123 | 600 | 140 | 113 | 2 | 0 | |
| NVA | Item | Machine Gunner | Infantry | 47 | 12 | 7 | 1.71 | 960 | 180 | 40 | 740 | 0 | 4 | 0 | |
| NVA | Able | Rifleman | Infantry | 48 | 7 | 15 | 0.47 | 955 | 130 | 0 | 740 | 85 | 4 | 0 | |
| US | Item | Rifleman | Infantry | 48 | 12 | 18 | 0.67 | 946 | 202 | 580 | 120 | 44 | 5 | 0 | |
| US | George | Spotter | Recon | 49 | 2 | 9 | 0.22 | 924 | 24 | 700 | 60 | 140 | 1 | 0 | |
| US | Item | Squad Leader | Infantry | 48 | 2 | 21 | 0.10 | 917 | 35 | 600 | 60 | 222 | 1 | 0 | |
| NVA | Easy | Rifleman | Infantry | 49 | 9 | 16 | 0.56 | 916 | 86 | 80 | 580 | 170 | 5 | 0 | |
| US | Able | Rifleman | Infantry | 49 | 17 | 22 | 0.77 | 915 | 160 | 640 | 60 | 55 | 4 | 0 | |
| NVA | Item | Squad Leader | Infantry | 46 | 5 | 11 | 0.45 | 874 | 54 | 0 | 720 | 100 | 2 | 1 | |
| US | Item | Machine Gunner | Infantry | 48 | 4 | 17 | 0.24 | 868 | 137 | 580 | 140 | 11 | 2 | 0 | |
| NVA | Item | Specialist | Infantry | 36 | 8 | 16 | 0.50 | 866 | 231 | 360 | 120 | 155 | 2 | 1 | |
| NVA | How | Rifleman | Infantry | 48 | 6 | 9 | 0.67 | 857 | 52 | 40 | 720 | 45 | 3 | 1 | |
| US | Charlie | Rifleman | Infantry | 49 | 9 | 24 | 0.38 | 842 | 77 | 600 | 80 | 85 | 4 | 2 | |
| US | George | Sniper | Recon | 49 | 11 | 9 | 1.22 | 828 | 93 | 680 | 40 | 15 | 4 | 0 | |
| US | Jig | Machine Gunner | Infantry | 46 | 3 | 14 | 0.21 | 809 | 64 | 540 | 40 | 165 | 2 | 1 | |
| NVA | Baker | Sniper | Recon | 49 | 5 | 15 | 0.33 | 795 | 95 | 0 | 700 | 0 | 3 | 0 | |
| NVA | Jig | Rifleman | Infantry | 40 | 11 | 9 | 1.22 | 783 | 128 | 0 | 600 | 55 | 5 | 0 | |
| NVA | Able | Rifleman | Infantry | 49 | 3 | 11 | 0.27 | 778 | 52 | 0 | 720 | 6 | 1 | 0 | |
| left | US | Jig | Rifleman | Infantry | 44 | 8 | 19 | 0.42 | 765 | 130 | 540 | 60 | 35 | 2 | 0 |
| US | Able | Grenadier | Infantry | 24 | 4 | 6 | 0.67 | 663 | 123 | 280 | 20 | 240 | 3 | 0 | |
| US | Jig | Grenadier | Infantry | 47 | 5 | 8 | 0.63 | 643 | 37 | 420 | 100 | 86 | 2 | 1 | |
| NVA | Jig | Engineer | Infantry | 46 | 3 | 12 | 0.25 | 635 | 40 | 0 | 520 | 75 | 2 | 0 | |
| US | Mike | Spotter | Recon | 22 | 7 | 3 | 2.33 | 630 | 245 | 320 | 0 | 65 | 7 | 0 | |
| NVA | Fox | Crewman | Armour | 33 | 1 | 6 | 0.17 | 594 | 9 | 0 | 560 | 25 | 1 | 1 | |
| left | US | Easy | Pilot | Air | 31 | 0 | 10 | 0.00 | 584 | 23 | 220 | 200 | 141 | 0 | 0 |
| NVA | How | Rifleman | Infantry | 33 | 3 | 8 | 0.38 | 549 | 34 | 20 | 460 | 35 | 1 | 0 | |
| NVA | George | Spotter | Recon | 22 | 5 | 8 | 0.63 | 541 | 56 | 0 | 320 | 165 | 2 | 0 | |
| left | US | Jig | Rifleman | Infantry | 33 | 0 | 8 | 0.00 | 528 | 2 | 400 | 120 | 6 | 0 | 0 |
| left | NVA | George | Sniper | Recon | 27 | 5 | 5 | 1.00 | 479 | 39 | 60 | 380 | 0 | 3 | 0 |
| US | Baker | Pilot | Air | 15 | 3 | 1 | 3.00 | 466 | 82 | 140 | 80 | 164 | 1 | 0 | |
| left | NVA | Dog | Grenadier | Infantry | 21 | 1 | 8 | 0.13 | 438 | 3 | 0 | 280 | 155 | 1 | 0 |
| left | US | Option | Specialist | Infantry | 19 | 0 | 5 | 0.00 | 434 | 32 | 160 | 120 | 122 | 0 | 2 |
| US | Easy | Squad Leader | Infantry | 16 | 7 | 5 | 1.40 | 428 | 63 | 200 | 0 | 165 | 4 | 0 | |
| left | US | Able | Grenadier | Infantry | 27 | 5 | 14 | 0.36 | 407 | 45 | 320 | 40 | 2 | 2 | 0 |
| left | NVA | Dog | Rifleman | Infantry | 26 | 0 | 6 | 0.00 | 404 | 4 | 140 | 260 | 0 | 0 | 0 |
| left | US | Love | Medic | Infantry | 8 | 0 | 2 | 0.00 | 360 | 0 | 60 | 0 | 300 | 0 | 0 |
| US | Easy | Rifleman | Infantry | 16 | 3 | 6 | 0.50 | 347 | 32 | 160 | 0 | 155 | 3 | 0 | |
| left | US | Jig | Squad Leader | Infantry | 45 | 2 | 2 | 1.00 | 344 | 14 | 220 | 0 | 110 | 2 | 0 |
| left | NVA | Item | Rifleman | Infantry | 11 | 9 | 1 | 9.00 | 335 | 100 | 0 | 160 | 75 | 7 | 0 |
| NVA | Charlie | Rifleman | Infantry | 14 | 9 | 7 | 1.29 | 306 | 71 | 0 | 160 | 75 | 4 | 0 | |
| left | US | Able | Machine Gunner | Infantry | 19 | 2 | 7 | 0.29 | 248 | 21 | 220 | 0 | 7 | 1 | 0 |
| US | Jig | Engineer | Infantry | 17 | 2 | 6 | 0.33 | 233 | 73 | 140 | 20 | 0 | 2 | 0 | |
| US | Easy | Rifleman | Infantry | 16 | 0 | 4 | 0.00 | 198 | 18 | 180 | 0 | 0 | 0 | 0 | |
| left | NVA | Charlie | Rifleman | Infantry | 12 | 3 | 2 | 1.50 | 197 | 22 | 0 | 160 | 15 | 3 | 0 |
| US | Easy | Rifleman | Infantry | 9 | 4 | 3 | 1.33 | 180 | 40 | 140 | 0 | 0 | 3 | 0 | |
| left | US | Love | Grenadier | Infantry | 13 | 1 | 4 | 0.25 | 166 | 11 | 80 | 0 | 75 | 1 | 0 |
| left | US | Mike | Spotter | Recon | 7 | 1 | 0 | 1.00 | 165 | 10 | 80 | 0 | 75 | 1 | 0 |
| left | NVA | Item | Medic | Infantry | 8 | 2 | 5 | 0.40 | 125 | 25 | 0 | 100 | 0 | 1 | 0 |
| US | Able | Rifleman | Infantry | 10 | 1 | 3 | 0.33 | 115 | 15 | 100 | 0 | 0 | 1 | 0 | |
| left | US | Love | Rifleman | Infantry | 12 | 1 | 4 | 0.25 | 112 | 12 | 40 | 60 | 0 | 1 | 0 |
| left | US | Option | Squad Leader | Infantry | 6 | 0 | 1 | 0.00 | 110 | 0 | 40 | 20 | 50 | 0 | 0 |
| left | US | Option | Rifleman | Infantry | 22 | 0 | 1 | 0.00 | 70 | 0 | 0 | 60 | 10 | — | 0 |
| left | US | Charlie | Rifleman | Infantry | 7 | 0 | 1 | 0.00 | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| US | Option | Squad Leader | Infantry | 3 | 0 | 1 | 0.00 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | |
| left | NVA | Item | Specialist | Infantry | 3 | 0 | 0 | 0.00 | 20 | 0 | 0 | 20 | 0 | — | 4 |
| US | Charlie | Medic | Infantry | 7 | 0 | 1 | 0.00 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | |
| left | NVA | Item | Grenadier | Infantry | 3 | 0 | 0 | 0.00 | 20 | 0 | 0 | 20 | 0 | — | 0 |
| left | US | Item | Rifleman | Infantry | 10 | 0 | 1 | 0.00 | 20 | 0 | 20 | 0 | 0 | — | 0 |
| US | Option | Rifleman | Infantry | 3 | 0 | 1 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| left | US | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | US | Unassigned | Rifleman | Infantry | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Item | Rifleman | Infantry | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | — | Unassigned | Rifleman | Infantry | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Item | Rifleman | Infantry | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Players seen for under a minute are left out. Squad is where they spent most of the match.