
Warfare
Quảng Ngãi
Sep 7, 2026, 1:14 AM ET · 87 minutes · 100 players at peak · Hell Let Loose: Vietnam
US
0
NVA · winner
5
NVA took every sector.
How it swung
The front line over the match, with the kill lead underneath on the same clock. The recorder checks the server every 30 seconds and notes each time a sector changes hands, so captures are placed to the nearest half minute. Kills come from the server log, one event at a time, and are credited to the class the killer played most. Score is each player's gains between 30-second readings, credited to their side at the time.
Hover the chart for the score and kills at any minute.
Honours
Judged within each class. Click a name to open their match.
Infantry
Recon
Armour
Air
Command
Teams and squads
US
84 players · 972 kills · 1123 deathsCommand
1 · 28/24 · 3741 ptsDog
7 · 134/159 · 17211 ptsHow
12 · 143/184 · 11701 ptsItem
7 · 84/140 · 10651 ptsLove
10 · 74/97 · 10021 ptsEasy
4 · 118/89 · 8745 ptsMike
11 · 103/118 · 8374 ptsBaker
3 · 72/87 · 7592 ptsNegat
8 · 21/37 · 4834 ptsJig
2 · 1/24 · 4422 ptsAble
2 · 57/29 · 4259 ptsCharlie
4 · 40/41 · 4146 ptsOption
3 · 17/15 · 2559 ptsFox
2 · 16/14 · 2419 ptsGeorge
1 · 0/18 · 2373 ptsKing
1 · 38/22 · 1774 ptsPrep
3 · 13/11 · 1062 ptsQueen
1 · 11/9 · 841 ptsRoger
1 · 2/5 · 413 ptsNo squad
1 joined but never took a squadNVA
Winner78 players · 1054 kills · 1040 deathsCommand
1 · 60/4 · 4954 ptsMike
7 · 133/121 · 16391 ptsBaker
9 · 138/139 · 13817 ptsFox
6 · 70/159 · 13185 ptsKing
8 · 114/111 · 12273 ptsJig
7 · 129/152 · 10790 ptsItem
6 · 64/64 · 6354 ptsAble
3 · 76/4 · 6178 ptsNegat
4 · 60/61 · 6129 ptsHow
5 · 61/43 · 4709 ptsDog
2 · 51/46 · 4652 ptsCharlie
7 · 35/66 · 3772 ptsGeorge
2 · 30/40 · 3431 ptsEasy
2 · 13/12 · 2772 ptsOption
2 · 13/17 · 2369 ptsNo squad
7 joined but never took a squadWeapons and roles
US
- M16A1633
- M6092
- M4046
- Model 77E46
- 90MM M41 CANNON [M48Patton]26
- UNKNOWN16
- M2A1-712
- M16A1 Bayonet11
- M7210
- M18 Claymore10
- M1911A110
- M3 Knife9
- Rifleman744 min
- Squad Leader718 min
- Specialist485 min
- Machine Gunner437 min
- Medic419 min
- Grenadier386 min
- Logistics Officer240 min
- Engineer170 min
NVA
- Type 56 Bayonet492
- RPD120
- K50M94
- 100MM D-10T CANNON [T54]47
- Type 53 PU40
- Type 53 Bayonet38
- BOMBING RUN24
- RPG-0220
- Type 53 N4 Rifle Launcher18
- UNKNOWN17
- IZH 5813
- SGMT 7.62MM [T54]12
- Squad Leader599 min
- Rifleman573 min
- Grenadier554 min
- Specialist457 min
- Machine Gunner434 min
- Medic418 min
- Engineer233 min
- Crewman187 min
Every player
| NVA | Command | Commander | Command | 86 | 60 | 4 | 15.00 | 4954 | 779 | 0 | 1620 | 2555 | 38 | 4 | |
| US | Dog | Engineer | Infantry | 87 | 35 | 20 | 1.75 | 4714 | 1071 | 700 | 660 | 2283 | 10 | 0 | |
| US | Dog | Squad Leader | Infantry | 87 | 37 | 29 | 1.28 | 4073 | 1127 | 660 | 720 | 1566 | 4 | 0 | |
| US | Command | Commander | Command | 86 | 28 | 24 | 1.17 | 3741 | 280 | 180 | 1200 | 2081 | 8 | 1 | |
| NVA | Fox | Squad Leader | Infantry | 86 | 9 | 21 | 0.43 | 3665 | 207 | 500 | 880 | 2078 | 1 | 0 | |
| NVA | Baker | Medic | Infantry | 87 | 16 | 27 | 0.59 | 3595 | 240 | 380 | 840 | 2135 | 3 | 0 | |
| US | Easy | Squad Leader | Infantry | 87 | 59 | 27 | 2.19 | 3505 | 1083 | 500 | 800 | 1122 | 14 | 0 | |
| NVA | Mike | Engineer | Infantry | 76 | 10 | 19 | 0.53 | 3421 | 167 | 700 | 420 | 2134 | 2 | 0 | |
| NVA | King | Engineer | Infantry | 65 | 29 | 20 | 1.45 | 3417 | 925 | 120 | 860 | 1512 | 7 | 0 | |
| US | Baker | Squad Leader | Infantry | 87 | 35 | 30 | 1.17 | 3305 | 923 | 1020 | 260 | 1102 | 5 | 2 | |
| NVA | Baker | Squad Leader | Infantry | 87 | 31 | 26 | 1.19 | 3143 | 350 | 660 | 720 | 1413 | 7 | 0 | |
| NVA | Able | Crewman | Armour | 87 | 35 | 3 | 11.67 | 3139 | 1354 | 600 | 1000 | 185 | 0 | 0 | |
| NVA | Able | Tank Commander | Armour | 87 | 41 | 1 | 41.00 | 3018 | 1388 | 580 | 1040 | 10 | 41 | 3 | |
| NVA | Mike | Squad Leader | Infantry | 77 | 10 | 15 | 0.67 | 3008 | 166 | 640 | 480 | 1722 | 4 | 0 | |
| NVA | Mike | Medic | Infantry | 87 | 31 | 26 | 1.19 | 2980 | 490 | 800 | 600 | 1090 | 9 | 0 | |
| US | How | Squad Leader | Infantry | 87 | 36 | 38 | 0.95 | 2925 | 894 | 540 | 680 | 811 | 3 | 0 | |
| NVA | King | Squad Leader | Infantry | 85 | 20 | 21 | 0.95 | 2579 | 261 | 520 | 880 | 918 | 4 | 0 | |
| US | Jig | Logistics Officer | Air | 87 | 0 | 9 | 0.00 | 2572 | 1 | 320 | 1140 | 1111 | 0 | 2 | |
| NVA | Fox | Specialist | Infantry | 86 | 12 | 20 | 0.60 | 2554 | 367 | 420 | 940 | 827 | 3 | 0 | |
| NVA | Mike | Machine Gunner | Infantry | 87 | 41 | 25 | 1.64 | 2548 | 1028 | 580 | 740 | 200 | 7 | 0 | |
| NVA | Mike | Specialist | Infantry | 77 | 7 | 18 | 0.39 | 2478 | 123 | 680 | 560 | 1115 | 4 | 1 | |
| US | Easy | Medic | Infantry | 87 | 24 | 30 | 0.80 | 2444 | 266 | 320 | 720 | 1138 | 5 | 0 | |
| NVA | Baker | Specialist | Infantry | 87 | 25 | 19 | 1.32 | 2441 | 491 | 460 | 880 | 610 | 5 | 2 | |
| US | Love | Specialist | Infantry | 75 | 25 | 21 | 1.19 | 2429 | 893 | 500 | 700 | 336 | 4 | 0 | |
| NVA | Item | Medic | Infantry | 83 | 16 | 20 | 0.80 | 2411 | 196 | 200 | 1100 | 915 | 2 | 0 | |
| NVA | Jig | Squad Leader | Infantry | 76 | 29 | 34 | 0.85 | 2404 | 282 | 420 | 720 | 982 | 7 | 1 | |
| NVA | Dog | Spotter | Recon | 87 | 25 | 26 | 0.96 | 2392 | 553 | 520 | 780 | 539 | 4 | 0 | |
| US | How | Specialist | Infantry | 85 | 25 | 26 | 0.96 | 2387 | 352 | 420 | 820 | 795 | 5 | 0 | |
| NVA | Jig | Medic | Infantry | 67 | 28 | 28 | 1.00 | 2386 | 356 | 500 | 440 | 1090 | 6 | 0 | |
| US | George | Logistics Officer | Air | 87 | 0 | 18 | 0.00 | 2373 | 0 | 180 | 1180 | 1013 | 0 | 1 | |
| NVA | Baker | Grenadier | Infantry | 87 | 38 | 35 | 1.09 | 2287 | 780 | 420 | 820 | 267 | 9 | 1 | |
| left | NVA | Fox | Medic | Infantry | 75 | 3 | 23 | 0.13 | 2281 | 36 | 380 | 780 | 1085 | 1 | 0 |
| NVA | Dog | Sniper | Recon | 87 | 26 | 20 | 1.30 | 2260 | 470 | 560 | 840 | 390 | 4 | 0 | |
| US | Baker | Medic | Infantry | 87 | 16 | 32 | 0.50 | 2242 | 307 | 740 | 440 | 755 | 5 | 0 | |
| NVA | Jig | Machine Gunner | Infantry | 66 | 36 | 26 | 1.38 | 2169 | 974 | 520 | 420 | 255 | 8 | 1 | |
| US | Dog | Specialist | Infantry | 87 | 9 | 20 | 0.45 | 2153 | 224 | 560 | 700 | 669 | 2 | 0 | |
| left | US | Negat | Specialist | Infantry | 71 | 12 | 14 | 0.86 | 2133 | 214 | 500 | 620 | 799 | 4 | 0 |
| left | US | Able | Spotter | Recon | 70 | 13 | 17 | 0.76 | 2131 | 484 | 500 | 600 | 547 | 3 | 0 |
| US | Able | Sniper | Recon | 87 | 44 | 12 | 3.67 | 2128 | 621 | 860 | 620 | 27 | 19 | 0 | |
| NVA | King | Rifleman | Infantry | 84 | 26 | 12 | 2.17 | 2101 | 450 | 960 | 300 | 391 | 7 | 0 | |
| US | Item | Specialist | Infantry | 84 | 23 | 30 | 0.77 | 2094 | 558 | 520 | 580 | 436 | 7 | 0 | |
| NVA | Negat | Specialist | Infantry | 83 | 20 | 21 | 0.95 | 2089 | 249 | 660 | 700 | 480 | 5 | 0 | |
| NVA | King | Grenadier | Infantry | 85 | 25 | 20 | 1.25 | 2070 | 554 | 780 | 540 | 196 | 7 | 1 | |
| US | Baker | Grenadier | Infantry | 87 | 21 | 25 | 0.84 | 2045 | 605 | 800 | 340 | 300 | 5 | 0 | |
| US | Mike | Squad Leader | Infantry | 69 | 23 | 31 | 0.74 | 2036 | 336 | 200 | 820 | 680 | 4 | 1 | |
| US | Dog | Grenadier | Infantry | 87 | 17 | 34 | 0.50 | 1948 | 331 | 380 | 860 | 377 | 4 | 0 | |
| US | Easy | Specialist | Infantry | 87 | 31 | 23 | 1.35 | 1944 | 536 | 480 | 600 | 328 | 8 | 1 | |
| US | Dog | Machine Gunner | Infantry | 86 | 16 | 22 | 0.73 | 1880 | 372 | 500 | 860 | 148 | 4 | 1 | |
| US | Item | Engineer | Infantry | 33 | 7 | 5 | 1.40 | 1863 | 513 | 380 | 160 | 810 | 6 | 0 | |
| US | Dog | Medic | Infantry | 87 | 12 | 25 | 0.48 | 1860 | 146 | 300 | 960 | 454 | 3 | 1 | |
| US | Jig | Pilot | Air | 87 | 1 | 15 | 0.07 | 1850 | 60 | 300 | 1180 | 310 | 1 | 0 | |
| NVA | Fox | Rifleman | Infantry | 87 | 31 | 26 | 1.19 | 1791 | 315 | 700 | 660 | 116 | 7 | 0 | |
| US | King | Squad Leader | Infantry | 87 | 38 | 22 | 1.73 | 1774 | 404 | 640 | 660 | 70 | 7 | 0 | |
| NVA | George | Spotter | Recon | 87 | 13 | 23 | 0.57 | 1748 | 121 | 340 | 1020 | 267 | 3 | 3 | |
| NVA | How | Squad Leader | Infantry | 68 | 16 | 14 | 1.14 | 1741 | 156 | 500 | 620 | 465 | 4 | 0 | |
| US | Love | Rifleman | Infantry | 86 | 8 | 14 | 0.57 | 1733 | 168 | 300 | 1120 | 145 | 4 | 0 | |
| left | US | Mike | Rifleman | Infantry | 63 | 16 | 14 | 1.14 | 1730 | 254 | 320 | 700 | 456 | 3 | 1 |
| NVA | Option | Observer | Infantry | 62 | 11 | 10 | 1.10 | 1714 | 144 | 320 | 740 | 510 | 4 | 0 | |
| NVA | Mike | Rifleman | Infantry | 61 | 32 | 12 | 2.67 | 1712 | 432 | 420 | 560 | 300 | 5 | 0 | |
| NVA | George | Sniper | Recon | 87 | 17 | 17 | 1.00 | 1683 | 205 | 520 | 880 | 78 | 6 | 1 | |
| NVA | Item | Machine Gunner | Infantry | 87 | 20 | 19 | 1.05 | 1670 | 275 | 920 | 340 | 135 | 4 | 0 | |
| NVA | Jig | Grenadier | Infantry | 84 | 13 | 23 | 0.57 | 1661 | 236 | 560 | 700 | 165 | 4 | 1 | |
| NVA | Easy | Tank Commander | Armour | 87 | 9 | 5 | 1.80 | 1652 | 87 | 720 | 620 | 225 | 8 | 3 | |
| NVA | Item | Grenadier | Infantry | 87 | 27 | 20 | 1.35 | 1637 | 367 | 320 | 800 | 150 | 5 | 0 | |
| US | Item | Machine Gunner | Infantry | 87 | 30 | 34 | 0.88 | 1631 | 284 | 420 | 820 | 107 | 8 | 0 | |
| US | Love | Grenadier | Infantry | 63 | 14 | 8 | 1.75 | 1567 | 342 | 420 | 240 | 565 | 5 | 0 | |
| left | US | Item | Medic | Infantry | 56 | 5 | 23 | 0.22 | 1549 | 52 | 200 | 500 | 797 | 2 | 0 |
| US | Item | Rifleman | Infantry | 86 | 9 | 19 | 0.47 | 1517 | 92 | 560 | 740 | 125 | 2 | 0 | |
| NVA | Fox | Grenadier | Infantry | 86 | 10 | 33 | 0.30 | 1515 | 205 | 400 | 580 | 330 | 4 | 0 | |
| NVA | Negat | Grenadier | Infantry | 84 | 13 | 19 | 0.68 | 1506 | 231 | 560 | 560 | 155 | 3 | 2 | |
| US | Love | Rifleman | Infantry | 86 | 5 | 15 | 0.33 | 1498 | 58 | 220 | 1180 | 40 | 2 | 0 | |
| US | Charlie | Squad Leader | Infantry | 58 | 7 | 15 | 0.47 | 1475 | 325 | 480 | 420 | 250 | 2 | 0 | |
| US | Mike | Machine Gunner | Infantry | 69 | 30 | 15 | 2.00 | 1452 | 497 | 140 | 680 | 135 | 10 | 0 | |
| NVA | Negat | Medic | Infantry | 56 | 18 | 14 | 1.29 | 1449 | 269 | 300 | 460 | 420 | 4 | 2 | |
| NVA | King | Machine Gunner | Infantry | 84 | 8 | 26 | 0.31 | 1429 | 133 | 480 | 740 | 76 | 2 | 0 | |
| NVA | Fox | Rifleman | Infantry | 87 | 5 | 36 | 0.14 | 1379 | 124 | 560 | 620 | 75 | 2 | 0 | |
| US | Charlie | Medic | Infantry | 59 | 5 | 15 | 0.33 | 1355 | 60 | 620 | 280 | 395 | 2 | 0 | |
| left | US | How | Rifleman | Infantry | 73 | 17 | 28 | 0.61 | 1301 | 163 | 440 | 580 | 118 | 2 | 0 |
| left | US | Item | Squad Leader | Infantry | 54 | 8 | 14 | 0.57 | 1289 | 102 | 120 | 660 | 407 | 3 | 0 |
| left | US | Fox | Logistics Officer | Air | 38 | 2 | 6 | 0.33 | 1273 | 118 | 0 | 580 | 575 | 1 | 0 |
| left | US | Love | Rifleman | Infantry | 76 | 8 | 16 | 0.50 | 1235 | 108 | 380 | 520 | 227 | 3 | 1 |
| US | How | Grenadier | Infantry | 56 | 29 | 19 | 1.53 | 1218 | 328 | 360 | 480 | 50 | 7 | 0 | |
| NVA | How | Grenadier | Infantry | 50 | 23 | 13 | 1.77 | 1211 | 436 | 400 | 340 | 35 | 5 | 0 | |
| US | Fox | Logistics Officer | Air | 45 | 14 | 8 | 1.75 | 1146 | 274 | 600 | 180 | 92 | 12 | 0 | |
| NVA | Easy | Crewman | Armour | 87 | 4 | 7 | 0.57 | 1120 | 45 | 400 | 660 | 15 | 0 | 1 | |
| left | NVA | Negat | Squad Leader | Infantry | 56 | 9 | 7 | 1.29 | 1085 | 110 | 440 | 360 | 175 | 4 | 1 |
| left | NVA | Charlie | Squad Leader | Infantry | 49 | 6 | 12 | 0.50 | 1043 | 116 | 260 | 440 | 227 | 2 | 0 |
| NVA | Jig | Rifleman | Infantry | 67 | 15 | 30 | 0.50 | 1029 | 189 | 360 | 480 | 0 | 3 | 0 | |
| left | US | Negat | Machine Gunner | Infantry | 56 | 1 | 8 | 0.13 | 994 | 27 | 180 | 780 | 7 | 1 | 0 |
| US | How | Machine Gunner | Infantry | 59 | 3 | 16 | 0.19 | 976 | 96 | 160 | 620 | 100 | 2 | 0 | |
| left | NVA | Charlie | Grenadier | Infantry | 48 | 10 | 16 | 0.63 | 943 | 129 | 200 | 420 | 194 | 2 | 2 |
| NVA | Jig | Specialist | Infantry | 69 | 5 | 10 | 0.50 | 918 | 53 | 360 | 400 | 105 | 4 | 0 | |
| left | US | Option | Tank Commander | Armour | 47 | 6 | 3 | 2.00 | 911 | 291 | 40 | 580 | 0 | 5 | 8 |
| US | How | Engineer | Infantry | 53 | 22 | 22 | 1.00 | 911 | 226 | 480 | 120 | 85 | 5 | 2 | |
| NVA | How | Specialist | Infantry | 38 | 11 | 9 | 1.22 | 902 | 97 | 180 | 360 | 265 | 4 | 0 | |
| US | Option | Spotter | Recon | 38 | 7 | 5 | 1.40 | 895 | 119 | 180 | 420 | 176 | 5 | 0 | |
| US | Mike | Specialist | Infantry | 48 | 14 | 12 | 1.17 | 890 | 130 | 220 | 300 | 240 | 3 | 0 | |
| left | NVA | Charlie | Machine Gunner | Infantry | 49 | 5 | 18 | 0.28 | 865 | 117 | 340 | 320 | 88 | 2 | 1 |
| US | Easy | Rifleman | Infantry | 30 | 4 | 9 | 0.44 | 852 | 197 | 180 | 220 | 255 | 2 | 0 | |
| US | Queen | Tank Commander | Armour | 33 | 11 | 9 | 1.22 | 841 | 151 | 380 | 120 | 190 | 7 | 2 | |
| US | Prep | Tank Commander | Armour | 42 | 13 | 6 | 2.17 | 840 | 250 | 280 | 260 | 50 | 11 | 0 | |
| US | Mike | Medic | Infantry | 32 | 2 | 12 | 0.17 | 837 | 22 | 340 | 100 | 375 | 2 | 0 | |
| left | US | Charlie | Spotter | Recon | 29 | 16 | 5 | 3.20 | 791 | 204 | 40 | 360 | 187 | 13 | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 36 | 7 | 1 | 7.00 | 785 | 68 | 120 | 520 | 77 | 7 | 0 |
| NVA | Baker | Engineer | Infantry | 40 | 15 | 16 | 0.94 | 780 | 190 | 120 | 420 | 50 | 5 | 0 | |
| left | NVA | Baker | Medic | Infantry | 15 | 8 | 3 | 2.67 | 768 | 66 | 40 | 120 | 542 | 4 | 0 |
| US | Option | Sniper | Recon | 36 | 4 | 7 | 0.57 | 753 | 23 | 420 | 160 | 150 | 2 | 0 | |
| NVA | How | Machine Gunner | Infantry | 38 | 9 | 7 | 1.29 | 732 | 102 | 320 | 300 | 10 | 4 | 0 | |
| left | US | How | Machine Gunner | Infantry | 31 | 7 | 8 | 0.88 | 716 | 103 | 160 | 280 | 173 | 3 | 0 |
| left | NVA | Charlie | Engineer | Infantry | 37 | 12 | 11 | 1.09 | 710 | 115 | 280 | 300 | 15 | 6 | 0 |
| left | US | Item | Rifleman | Infantry | 54 | 2 | 15 | 0.13 | 708 | 27 | 380 | 300 | 1 | 1 | 0 |
| left | US | Negat | Engineer | Infantry | 39 | 4 | 6 | 0.67 | 676 | 96 | 100 | 460 | 20 | 2 | 0 |
| left | US | Love | Squad Leader | Infantry | 39 | 2 | 14 | 0.14 | 669 | 24 | 80 | 400 | 165 | 2 | 0 |
| left | NVA | Option | Gunner | Infantry | 28 | 2 | 7 | 0.29 | 655 | 25 | 100 | 320 | 210 | 1 | 0 |
| US | Dog | Rifleman | Infantry | 31 | 8 | 9 | 0.89 | 583 | 128 | 100 | 340 | 15 | 3 | 0 | |
| left | US | Charlie | Sniper | Recon | 27 | 12 | 6 | 2.00 | 525 | 87 | 60 | 320 | 58 | 9 | 0 |
| left | US | Mike | Rifleman | Infantry | 25 | 12 | 11 | 1.09 | 502 | 167 | 20 | 300 | 15 | 4 | 0 |
| left | NVA | Item | Squad Leader | Infantry | 21 | 1 | 4 | 0.25 | 483 | 18 | 220 | 60 | 185 | 1 | 0 |
| left | NVA | King | Rifleman | Infantry | 22 | 5 | 11 | 0.45 | 477 | 97 | 160 | 120 | 100 | 2 | 0 |
| left | US | How | Grenadier | Infantry | 31 | 1 | 11 | 0.09 | 454 | 19 | 120 | 240 | 75 | 1 | 0 |
| NVA | Baker | Rifleman | Infantry | 23 | 5 | 6 | 0.83 | 446 | 46 | 120 | 180 | 100 | 2 | 0 | |
| left | US | Love | Machine Gunner | Infantry | 22 | 5 | 6 | 0.83 | 423 | 93 | 180 | 120 | 30 | 2 | 0 |
| US | Roger | Gunner | Infantry | 14 | 2 | 5 | 0.40 | 413 | 18 | 0 | 120 | 275 | 2 | 0 | |
| left | US | Negat | Rifleman | Infantry | 24 | 0 | 4 | 0.00 | 397 | 52 | 100 | 240 | 5 | 0 | 0 |
| US | Love | Squad Leader | Infantry | 12 | 3 | 2 | 1.50 | 347 | 132 | 100 | 80 | 35 | 3 | 0 | |
| left | US | How | Rifleman | Infantry | 19 | 1 | 8 | 0.13 | 336 | 22 | 80 | 220 | 14 | 1 | 0 |
| US | Mike | Rifleman | Infantry | 25 | 3 | 7 | 0.43 | 329 | 29 | 160 | 140 | 0 | 1 | 0 | |
| US | Mike | Grenadier | Infantry | 24 | 2 | 12 | 0.17 | 322 | 62 | 120 | 140 | 0 | 1 | 0 | |
| left | US | Negat | Squad Leader | Infantry | 17 | 0 | 1 | 0.00 | 258 | 0 | 160 | 60 | 38 | 0 | 0 |
| left | NVA | Mike | Grenadier | Infantry | 18 | 2 | 6 | 0.33 | 244 | 24 | 100 | 120 | 0 | 1 | 0 |
| US | How | Medic | Infantry | 10 | 2 | 5 | 0.40 | 224 | 28 | 40 | 80 | 76 | 1 | 0 | |
| left | NVA | Jig | Machine Gunner | Infantry | 12 | 3 | 1 | 3.00 | 223 | 23 | 80 | 60 | 60 | 4 | 0 |
| left | US | Prep | Tank Commander | Armour | 24 | 0 | 4 | 0.00 | 201 | 1 | 0 | 200 | 0 | 0 | 0 |
| left | NVA | King | Engineer | Infantry | 8 | 1 | 1 | 1.00 | 200 | 20 | 0 | 100 | 80 | 1 | 0 |
| left | NVA | Charlie | Specialist | Infantry | 18 | 2 | 7 | 0.29 | 188 | 88 | 0 | 100 | 0 | 2 | 0 |
| left | NVA | Baker | Rifleman | Infantry | 10 | 0 | 3 | 0.00 | 184 | 2 | 20 | 80 | 82 | 0 | 0 |
| left | NVA | Baker | Rifleman | Infantry | 13 | 0 | 4 | 0.00 | 173 | 12 | 0 | 160 | 1 | 0 | 0 |
| left | US | How | Medic | Infantry | 9 | 0 | 2 | 0.00 | 170 | 0 | 0 | 20 | 150 | 0 | 0 |
| left | US | Mike | Tank Commander | Armour | 8 | 0 | 1 | 0.00 | 170 | 50 | 0 | 120 | 0 | 0 | 0 |
| left | US | Negat | Grenadier | Infantry | 13 | 0 | 3 | 0.00 | 165 | 1 | 0 | 160 | 4 | 0 | 0 |
| left | US | Negat | Rifleman | Infantry | 9 | 4 | 1 | 4.00 | 136 | 36 | 80 | 0 | 20 | 4 | 0 |
| NVA | How | Rifleman | Infantry | 7 | 2 | 0 | 2.00 | 123 | 43 | 40 | 40 | 0 | 2 | 0 | |
| left | US | Love | Specialist | Infantry | 9 | 4 | 1 | 4.00 | 120 | 39 | 60 | 20 | 1 | 3 | 0 |
| left | NVA | Item | Rifleman | Infantry | 12 | 0 | 1 | 0.00 | 111 | 11 | 40 | 60 | 0 | 0 | 0 |
| left | US | How | Rifleman | Infantry | 6 | 0 | 1 | 0.00 | 83 | 3 | 0 | 80 | 0 | 0 | 0 |
| left | US | Negat | Rifleman | Infantry | 5 | 0 | 0 | 0.00 | 75 | 12 | 0 | 60 | 3 | — | 0 |
| left | US | Mike | Grenadier | Infantry | 5 | 1 | 1 | 1.00 | 56 | 16 | 40 | 0 | 0 | 1 | 0 |
| left | US | Mike | Grenadier | Infantry | 8 | 0 | 2 | 0.00 | 50 | 10 | 0 | 40 | 0 | 0 | 0 |
| left | NVA | Item | Grenadier | Infantry | 8 | 0 | 0 | 0.00 | 42 | 0 | 0 | 40 | 2 | — | 0 |
| NVA | Charlie | Squad Leader | Infantry | 6 | 0 | 1 | 0.00 | 23 | 3 | 0 | 20 | 0 | 0 | 0 | |
| left | NVA | Able | Rifleman | Infantry | 3 | 0 | 0 | 0.00 | 21 | 0 | 0 | 20 | 1 | — | 0 |
| US | Prep | Grenadier | Infantry | 3 | 0 | 1 | 0.00 | 21 | 1 | 20 | 0 | 0 | 0 | 0 | |
| left | NVA | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | US | Unassigned | Rifleman | Infantry | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | — | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | King | Specialist | Infantry | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | US | Love | Squad Leader | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Medic | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Charlie | Engineer | Infantry | 4 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Players seen for under a minute are left out. Squad is where they spent most of the match.