
US Offensive
Quảng Ngãi
Sep 6, 2026, 1:47 PM ET · 82 minutes · 100 players at peak · Hell Let Loose: Vietnam
US · attacking · winner
5
NVA
0
US attacked and took all five sectors.
How it swung
The front line over the match, with the kill lead underneath on the same clock. The recorder checks the server every 30 seconds and notes each time a sector changes hands, so captures are placed to the nearest half minute. Kills come from the server log, one event at a time, and are credited to the class the killer played most. Score is each player's gains between 30-second readings, credited to their side at the time.
Hover the chart for the score and kills at any minute.
Honours
Judged within each class. Click a name to open their match.
Infantry
Recon
Armour
Air
Command
Teams and squads
US
Winner79 players · 1285 kills · 1134 deathsCommand
1 · 247/5 · 7623 ptsFox
9 · 155/165 · 15857 ptsCharlie
13 · 68/166 · 14926 ptsGeorge
6 · 233/192 · 14261 ptsLove
10 · 90/113 · 12337 ptsMike
10 · 78/151 · 10486 ptsItem
5 · 55/94 · 10099 ptsEasy
2 · 45/44 · 5062 ptsJig
2 · 106/17 · 4836 ptsBaker
2 · 7/30 · 4702 ptsDog
2 · 5/18 · 4650 ptsKing
7 · 46/51 · 4452 ptsHow
2 · 77/27 · 4136 ptsOption
2 · 48/27 · 2285 ptsNegat
3 · 24/20 · 1965 ptsAble
3 · 1/14 · 1915 ptsNVA
89 players · 1016 kills · 1330 deathsCommand
2 · 51/7 · 6385 ptsGeorge
6 · 133/179 · 17324 ptsEasy
8 · 117/213 · 16442 ptsItem
9 · 129/160 · 14306 ptsAble
8 · 125/137 · 11658 ptsHow
8 · 61/109 · 9843 ptsLove
10 · 62/111 · 9436 ptsJig
8 · 77/125 · 9386 ptsDog
4 · 64/104 · 4455 ptsBaker
4 · 56/16 · 4268 ptsNegat
3 · 20/38 · 4119 ptsMike
5 · 29/56 · 3648 ptsFox
3 · 25/26 · 3008 ptsOption
1 · 15/17 · 1799 ptsCharlie
2 · 43/28 · 1574 ptsKing
2 · 6/3 · 232 ptsNo squad
6 joined but never took a squadWeapons and roles
US
- M16A1556
- NAPALM STRIKE115
- M4085
- Artillery Strike77
- M6066
- 90MM M41 CANNON [M48Patton]54
- M16A1 Bayonet40
- FireSpot35
- M16A1-M20333
- M7229
- Model 77E27
- M7925
- Rifleman789 min
- Squad Leader603 min
- Grenadier557 min
- Specialist316 min
- Machine Gunner312 min
- Medic254 min
- Logistics Officer223 min
- Engineer212 min
NVA
- Type 56 Bayonet428
- K50M134
- RPD102
- Type 53 PU52
- Type 53 N4 Rifle Launcher49
- RPG-0246
- 100MM D-10T CANNON [T54]43
- Type 6718
- K50M Drum17
- STRAFING RUN15
- UNKNOWN14
- Satchel Charge13
- Squad Leader735 min
- Rifleman678 min
- Grenadier663 min
- Machine Gunner534 min
- Specialist438 min
- Medic284 min
- Engineer278 min
- Tank Commander124 min
Every player
| US | Command | Commander | Command | 82 | 247 | 5 | 49.40 | 7623 | 2434 | 1220 | 180 | 3789 | 107 | 19 | |
| NVA | Command | Commander | Command | 83 | 40 | 6 | 6.67 | 5290 | 532 | 0 | 1520 | 3238 | 25 | 4 | |
| NVA | George | Medic | Infantry | 83 | 21 | 37 | 0.57 | 4471 | 201 | 20 | 1160 | 3090 | 6 | 2 | |
| US | Fox | Specialist | Infantry | 83 | 18 | 34 | 0.53 | 4219 | 1324 | 1100 | 80 | 1715 | 3 | 0 | |
| US | Item | Medic | Infantry | 82 | 6 | 38 | 0.16 | 4054 | 79 | 900 | 180 | 2895 | 2 | 0 | |
| US | Love | Engineer | Infantry | 83 | 31 | 27 | 1.15 | 3975 | 1040 | 1020 | 220 | 1695 | 7 | 0 | |
| NVA | Item | Rifleman | Infantry | 81 | 15 | 22 | 0.68 | 3920 | 220 | 100 | 1140 | 2460 | 7 | 0 | |
| US | Charlie | Medic | Infantry | 83 | 4 | 30 | 0.13 | 3843 | 83 | 980 | 200 | 2580 | 2 | 0 | |
| NVA | Easy | Engineer | Infantry | 82 | 11 | 41 | 0.27 | 3766 | 220 | 20 | 1140 | 2386 | 2 | 3 | |
| US | George | Squad Leader | Infantry | 83 | 60 | 31 | 1.94 | 3719 | 1118 | 1140 | 140 | 1321 | 9 | 0 | |
| NVA | George | Engineer | Infantry | 83 | 19 | 32 | 0.59 | 3484 | 224 | 0 | 1140 | 2120 | 3 | 1 | |
| NVA | Item | Squad Leader | Infantry | 82 | 42 | 35 | 1.20 | 3410 | 1055 | 80 | 1100 | 1175 | 8 | 1 | |
| NVA | George | Squad Leader | Infantry | 82 | 33 | 50 | 0.66 | 3323 | 579 | 0 | 1120 | 1624 | 5 | 3 | |
| US | Charlie | Squad Leader | Infantry | 82 | 15 | 21 | 0.71 | 3203 | 273 | 1140 | 260 | 1530 | 2 | 0 | |
| US | Easy | Spotter | Recon | 83 | 21 | 29 | 0.72 | 3122 | 1277 | 1200 | 80 | 565 | 3 | 1 | |
| NVA | Able | Specialist | Infantry | 83 | 42 | 18 | 2.33 | 3011 | 670 | 320 | 1040 | 981 | 7 | 0 | |
| NVA | Love | Specialist | Infantry | 67 | 9 | 25 | 0.36 | 3006 | 107 | 40 | 940 | 1919 | 4 | 1 | |
| NVA | George | Grenadier | Infantry | 82 | 36 | 25 | 1.44 | 2828 | 1343 | 160 | 1160 | 165 | 5 | 0 | |
| US | George | Rifleman | Infantry | 83 | 65 | 28 | 2.32 | 2656 | 1239 | 1060 | 100 | 257 | 12 | 0 | |
| NVA | Easy | Squad Leader | Infantry | 59 | 26 | 29 | 0.90 | 2534 | 444 | 0 | 840 | 1250 | 6 | 0 | |
| US | Fox | Squad Leader | Infantry | 83 | 21 | 21 | 1.00 | 2502 | 220 | 1260 | 120 | 902 | 6 | 0 | |
| US | Jig | Crewman | Armour | 83 | 64 | 9 | 7.11 | 2448 | 983 | 700 | 740 | 25 | 20 | 0 | |
| US | Fox | Grenadier | Infantry | 82 | 51 | 27 | 1.89 | 2431 | 961 | 1140 | 180 | 150 | 7 | 2 | |
| US | Baker | Pilot | Air | 82 | 5 | 13 | 0.38 | 2423 | 156 | 560 | 880 | 827 | 2 | 0 | |
| NVA | Love | Squad Leader | Infantry | 73 | 20 | 21 | 0.95 | 2421 | 255 | 80 | 1080 | 1006 | 7 | 0 | |
| US | Dog | Logistics Officer | Air | 83 | 2 | 9 | 0.22 | 2396 | 161 | 500 | 760 | 975 | 1 | 0 | |
| US | Jig | Tank Commander | Armour | 83 | 42 | 8 | 5.25 | 2388 | 753 | 680 | 720 | 235 | 0 | 0 | |
| NVA | Easy | Machine Gunner | Infantry | 82 | 12 | 37 | 0.32 | 2365 | 205 | 20 | 1200 | 940 | 4 | 0 | |
| NVA | Easy | Specialist | Infantry | 64 | 1 | 27 | 0.04 | 2358 | 43 | 0 | 840 | 1475 | 1 | 7 | |
| US | Item | Squad Leader | Infantry | 82 | 25 | 18 | 1.39 | 2345 | 395 | 1060 | 300 | 590 | 7 | 0 | |
| US | King | Grenadier | Infantry | 82 | 34 | 25 | 1.36 | 2338 | 736 | 980 | 180 | 442 | 6 | 0 | |
| NVA | How | Engineer | Infantry | 46 | 5 | 9 | 0.56 | 2282 | 52 | 0 | 680 | 1550 | 3 | 0 | |
| US | Baker | Logistics Officer | Air | 82 | 2 | 17 | 0.12 | 2279 | 55 | 600 | 800 | 824 | 1 | 0 | |
| US | Dog | Pilot | Air | 82 | 3 | 9 | 0.33 | 2254 | 271 | 620 | 680 | 683 | 2 | 0 | |
| US | Mike | Squad Leader | Infantry | 83 | 15 | 35 | 0.43 | 2247 | 294 | 880 | 180 | 893 | 3 | 0 | |
| US | George | Rifleman | Infantry | 71 | 32 | 24 | 1.33 | 2184 | 864 | 900 | 200 | 220 | 5 | 0 | |
| US | How | Sniper | Recon | 83 | 64 | 13 | 4.92 | 2183 | 671 | 1280 | 100 | 132 | 16 | 0 | |
| NVA | Jig | Squad Leader | Infantry | 82 | 24 | 28 | 0.86 | 2179 | 319 | 40 | 1140 | 680 | 6 | 0 | |
| NVA | How | Machine Gunner | Infantry | 82 | 25 | 25 | 1.00 | 2136 | 706 | 40 | 1260 | 130 | 5 | 0 | |
| NVA | Baker | Tank Commander | Infantry | 83 | 35 | 13 | 2.69 | 2102 | 547 | 80 | 1360 | 115 | 15 | 2 | |
| left | NVA | Able | Machine Gunner | Infantry | 69 | 18 | 24 | 0.75 | 2099 | 349 | 60 | 1000 | 690 | 5 | 0 |
| US | Charlie | Machine Gunner | Infantry | 83 | 16 | 31 | 0.52 | 2074 | 319 | 1040 | 200 | 515 | 5 | 0 | |
| NVA | Easy | Rifleman | Infantry | 83 | 20 | 27 | 0.74 | 2052 | 252 | 120 | 1080 | 600 | 5 | 1 | |
| NVA | Item | Rifleman | Infantry | 82 | 19 | 18 | 1.06 | 2026 | 311 | 120 | 1260 | 335 | 7 | 0 | |
| NVA | Easy | Grenadier | Infantry | 83 | 35 | 33 | 1.06 | 1998 | 613 | 40 | 1220 | 125 | 4 | 1 | |
| US | George | Engineer | Infantry | 81 | 24 | 43 | 0.56 | 1960 | 695 | 860 | 120 | 285 | 4 | 5 | |
| US | George | Grenadier | Infantry | 83 | 22 | 32 | 0.69 | 1958 | 440 | 1000 | 240 | 278 | 5 | 2 | |
| US | How | Spotter | Recon | 82 | 13 | 14 | 0.93 | 1953 | 217 | 1220 | 80 | 436 | 6 | 0 | |
| US | Easy | Sniper | Recon | 83 | 24 | 15 | 1.60 | 1940 | 450 | 1300 | 120 | 70 | 9 | 0 | |
| left | NVA | Able | Squad Leader | Infantry | 50 | 29 | 20 | 1.45 | 1939 | 482 | 140 | 640 | 677 | 5 | 1 |
| US | Fox | Machine Gunner | Infantry | 72 | 27 | 24 | 1.13 | 1907 | 582 | 1040 | 60 | 225 | 9 | 0 | |
| NVA | Jig | Grenadier | Infantry | 82 | 18 | 19 | 0.95 | 1901 | 198 | 0 | 1280 | 423 | 5 | 0 | |
| US | Love | Specialist | Infantry | 83 | 15 | 28 | 0.54 | 1840 | 300 | 980 | 240 | 320 | 3 | 1 | |
| NVA | Able | Grenadier | Infantry | 82 | 14 | 24 | 0.58 | 1831 | 391 | 60 | 1260 | 120 | 3 | 0 | |
| US | Item | Rifleman | Infantry | 82 | 12 | 17 | 0.71 | 1829 | 139 | 960 | 240 | 490 | 3 | 0 | |
| US | Mike | Medic | Infantry | 64 | 10 | 22 | 0.45 | 1828 | 216 | 680 | 120 | 812 | 3 | 1 | |
| NVA | Fox | Tank Commander | Armour | 63 | 19 | 16 | 1.19 | 1819 | 309 | 0 | 920 | 590 | 17 | 3 | |
| US | Fox | Rifleman | Infantry | 83 | 15 | 23 | 0.65 | 1800 | 213 | 980 | 340 | 267 | 5 | 0 | |
| NVA | Option | Sniper | Recon | 73 | 15 | 17 | 0.88 | 1799 | 194 | 20 | 1160 | 425 | 4 | 0 | |
| US | Mike | Rifleman | Infantry | 80 | 8 | 21 | 0.38 | 1797 | 87 | 860 | 340 | 510 | 4 | 0 | |
| NVA | Dog | Squad Leader | Infantry | 77 | 9 | 31 | 0.29 | 1788 | 148 | 60 | 1060 | 520 | 3 | 0 | |
| US | George | Specialist | Infantry | 83 | 30 | 34 | 0.88 | 1784 | 459 | 1060 | 100 | 165 | 3 | 0 | |
| left | NVA | How | Medic | Infantry | 42 | 3 | 16 | 0.19 | 1742 | 87 | 60 | 580 | 1015 | 1 | 0 |
| NVA | Love | Engineer | Infantry | 66 | 17 | 27 | 0.63 | 1728 | 203 | 20 | 940 | 565 | 3 | 0 | |
| NVA | George | Specialist | Infantry | 52 | 8 | 27 | 0.30 | 1703 | 381 | 20 | 640 | 662 | 2 | 1 | |
| NVA | Jig | Spotter | Infantry | 82 | 14 | 25 | 0.56 | 1692 | 332 | 40 | 1020 | 300 | 4 | 0 | |
| left | US | Love | Squad Leader | Infantry | 55 | 16 | 17 | 0.94 | 1655 | 155 | 580 | 260 | 660 | 4 | 0 |
| US | Mike | Grenadier | Infantry | 75 | 18 | 26 | 0.69 | 1575 | 295 | 1020 | 80 | 180 | 3 | 1 | |
| NVA | Charlie | Sniper | Recon | 77 | 43 | 28 | 1.54 | 1574 | 449 | 100 | 1020 | 5 | 8 | 0 | |
| NVA | Item | Grenadier | Infantry | 81 | 23 | 31 | 0.74 | 1554 | 339 | 40 | 1160 | 15 | 7 | 0 | |
| left | NVA | Jig | Rifleman | Infantry | 76 | 6 | 23 | 0.26 | 1542 | 82 | 20 | 1080 | 360 | 2 | 3 |
| NVA | How | Squad Leader | Infantry | 48 | 7 | 25 | 0.28 | 1538 | 129 | 40 | 600 | 769 | 2 | 1 | |
| NVA | Mike | Grenadier | Infantry | 54 | 12 | 18 | 0.67 | 1522 | 222 | 0 | 800 | 500 | 5 | 0 | |
| NVA | George | Machine Gunner | Infantry | 47 | 16 | 8 | 2.00 | 1515 | 470 | 120 | 640 | 285 | 6 | 0 | |
| NVA | Negat | Medic | Infantry | 63 | 3 | 14 | 0.21 | 1487 | 72 | 100 | 820 | 495 | 1 | 1 | |
| NVA | Able | Rifleman | Infantry | 82 | 1 | 24 | 0.04 | 1440 | 15 | 0 | 1240 | 185 | 1 | 0 | |
| NVA | Dog | Grenadier | Infantry | 69 | 43 | 33 | 1.30 | 1438 | 507 | 60 | 860 | 11 | 8 | 2 | |
| NVA | Item | Machine Gunner | Infantry | 63 | 10 | 20 | 0.50 | 1391 | 116 | 60 | 880 | 335 | 3 | 0 | |
| left | NVA | Negat | Squad Leader | Infantry | 63 | 5 | 12 | 0.42 | 1353 | 63 | 100 | 900 | 290 | 2 | 0 |
| left | US | Fox | Rifleman | Infantry | 54 | 22 | 18 | 1.22 | 1344 | 218 | 720 | 60 | 346 | 4 | 0 |
| US | Option | Squad Leader | Infantry | 51 | 25 | 14 | 1.79 | 1281 | 281 | 700 | 20 | 280 | 8 | 0 | |
| NVA | Negat | Machine Gunner | Infantry | 61 | 12 | 12 | 1.00 | 1279 | 159 | 120 | 860 | 140 | 3 | 0 | |
| left | US | Love | Machine Gunner | Infantry | 46 | 6 | 7 | 0.86 | 1252 | 236 | 440 | 360 | 216 | 6 | 0 |
| US | Mike | Rifleman | Infantry | 63 | 8 | 18 | 0.44 | 1236 | 121 | 800 | 80 | 235 | 2 | 0 | |
| NVA | How | Grenadier | Infantry | 60 | 17 | 19 | 0.89 | 1234 | 299 | 40 | 860 | 35 | 3 | 0 | |
| US | Item | Grenadier | Infantry | 65 | 4 | 16 | 0.25 | 1220 | 100 | 860 | 120 | 140 | 1 | 0 | |
| NVA | Dog | Specialist | Infantry | 83 | 12 | 39 | 0.31 | 1209 | 254 | 40 | 840 | 75 | 2 | 0 | |
| NVA | Mike | Squad Leader | Infantry | 39 | 3 | 15 | 0.20 | 1200 | 35 | 0 | 520 | 645 | 1 | 0 | |
| NVA | Item | Specialist | Infantry | 55 | 14 | 16 | 0.88 | 1196 | 146 | 40 | 500 | 510 | 6 | 0 | |
| US | Able | Pilot | Air | 41 | 1 | 9 | 0.11 | 1190 | 24 | 300 | 320 | 546 | 1 | 0 | |
| left | US | Love | Medic | Infantry | 44 | 2 | 12 | 0.17 | 1176 | 31 | 360 | 260 | 525 | 2 | 0 |
| US | Charlie | Specialist | Infantry | 49 | 6 | 14 | 0.43 | 1170 | 125 | 560 | 160 | 325 | 3 | 2 | |
| US | Charlie | Rifleman | Infantry | 67 | 7 | 21 | 0.33 | 1159 | 189 | 540 | 280 | 150 | 2 | 0 | |
| left | US | Love | Grenadier | Infantry | 54 | 3 | 7 | 0.43 | 1116 | 21 | 220 | 720 | 155 | 3 | 1 |
| left | NVA | Command | Commander | Command | 13 | 11 | 1 | 11.00 | 1095 | 60 | 0 | 220 | 815 | 11 | 2 |
| left | US | Charlie | Grenadier | Infantry | 50 | 6 | 15 | 0.40 | 1093 | 88 | 500 | 220 | 285 | 2 | 1 |
| US | Option | Specialist | Infantry | 35 | 23 | 13 | 1.77 | 1004 | 279 | 440 | 40 | 245 | 7 | 0 | |
| US | King | Squad Leader | Infantry | 38 | 11 | 9 | 1.22 | 1003 | 123 | 460 | 100 | 320 | 3 | 0 | |
| left | US | Negat | Crewman | Armour | 43 | 14 | 7 | 2.00 | 966 | 318 | 300 | 240 | 108 | 6 | 1 |
| US | Fox | Medic | Infantry | 28 | 0 | 7 | 0.00 | 956 | 41 | 340 | 40 | 535 | 0 | 2 | |
| left | NVA | Easy | Squad Leader | Infantry | 22 | 2 | 13 | 0.15 | 875 | 19 | 0 | 320 | 536 | 1 | 0 |
| left | NVA | Baker | Crewman | Armour | 31 | 6 | 1 | 6.00 | 810 | 145 | 0 | 560 | 105 | 1 | 1 |
| left | NVA | Fox | Crewman | Armour | 35 | 3 | 5 | 0.60 | 800 | 115 | 0 | 460 | 225 | 0 | 0 |
| left | US | Charlie | Rifleman | Infantry | 38 | 4 | 10 | 0.40 | 792 | 60 | 500 | 80 | 152 | 2 | 2 |
| left | US | Negat | Tank Commander | Armour | 37 | 7 | 8 | 0.88 | 784 | 189 | 360 | 220 | 15 | 2 | 0 |
| NVA | Able | Squad Leader | Infantry | 29 | 13 | 14 | 0.93 | 762 | 172 | 20 | 320 | 250 | 4 | 0 | |
| left | NVA | Jig | Rifleman | Infantry | 35 | 5 | 10 | 0.50 | 758 | 63 | 0 | 500 | 195 | 2 | 0 |
| left | NVA | Baker | Tank Commander | Armour | 29 | 6 | 1 | 6.00 | 725 | 145 | 0 | 500 | 80 | 0 | 0 |
| US | Mike | Engineer | Infantry | 38 | 6 | 11 | 0.55 | 715 | 82 | 400 | 80 | 153 | 3 | 0 | |
| US | Love | Grenadier | Infantry | 28 | 11 | 7 | 1.57 | 713 | 288 | 340 | 0 | 85 | 5 | 1 | |
| left | NVA | Love | Grenadier | Infantry | 28 | 1 | 9 | 0.11 | 667 | 67 | 40 | 380 | 180 | 1 | 0 |
| NVA | Mike | Grenadier | Infantry | 34 | 14 | 21 | 0.67 | 655 | 110 | 0 | 380 | 165 | 5 | 0 | |
| left | US | Item | Rifleman | Infantry | 27 | 8 | 5 | 1.60 | 651 | 81 | 380 | 40 | 150 | 5 | 0 |
| left | NVA | Baker | Crewman | Armour | 24 | 9 | 1 | 9.00 | 631 | 211 | 0 | 420 | 0 | 8 | 1 |
| US | Able | Logistics Officer | Air | 27 | 0 | 5 | 0.00 | 628 | 0 | 60 | 320 | 248 | 0 | 1 | |
| left | NVA | Jig | Medic | Infantry | 36 | 4 | 9 | 0.44 | 619 | 49 | 0 | 480 | 90 | 4 | 0 |
| US | Mike | Specialist | Infantry | 26 | 6 | 8 | 0.75 | 607 | 67 | 200 | 140 | 200 | 3 | 0 | |
| left | US | King | Squad Leader | Infantry | 29 | 1 | 11 | 0.09 | 564 | 14 | 300 | 80 | 170 | 1 | 0 |
| left | NVA | Love | Machine Gunner | Infantry | 25 | 4 | 6 | 0.67 | 548 | 153 | 40 | 340 | 15 | 2 | 1 |
| left | NVA | Able | Rifleman | Infantry | 29 | 8 | 13 | 0.62 | 534 | 84 | 0 | 320 | 130 | 3 | 0 |
| left | NVA | Easy | Specialist | Infantry | 18 | 10 | 6 | 1.67 | 494 | 144 | 0 | 260 | 90 | 8 | 0 |
| left | US | Fox | Medic | Infantry | 13 | 1 | 5 | 0.20 | 477 | 16 | 120 | 20 | 321 | 1 | 0 |
| NVA | Jig | Grenadier | Infantry | 16 | 5 | 6 | 0.83 | 454 | 194 | 0 | 180 | 80 | 3 | 0 | |
| left | US | Charlie | Rifleman | Infantry | 26 | 2 | 9 | 0.22 | 443 | 28 | 320 | 60 | 35 | 1 | 0 |
| left | NVA | How | Grenadier | Infantry | 18 | 0 | 2 | 0.00 | 402 | 0 | 0 | 300 | 102 | 0 | 0 |
| US | Love | Rifleman | Infantry | 16 | 4 | 2 | 2.00 | 398 | 58 | 240 | 0 | 100 | 3 | 0 | |
| left | NVA | Fox | Crewman | Armour | 23 | 3 | 5 | 0.60 | 389 | 69 | 0 | 320 | 0 | 3 | 0 |
| left | NVA | Item | Machine Gunner | Infantry | 18 | 2 | 6 | 0.33 | 386 | 95 | 0 | 240 | 51 | 1 | 0 |
| left | US | Charlie | Grenadier | Infantry | 14 | 0 | 2 | 0.00 | 365 | 15 | 100 | 100 | 150 | 0 | 0 |
| NVA | Love | Machine Gunner | Infantry | 17 | 2 | 5 | 0.40 | 346 | 31 | 0 | 240 | 75 | 1 | 1 | |
| left | NVA | How | Specialist | Infantry | 18 | 1 | 3 | 0.33 | 344 | 14 | 0 | 280 | 50 | 1 | 0 |
| left | US | Charlie | Grenadier | Infantry | 19 | 4 | 8 | 0.50 | 306 | 45 | 240 | 20 | 1 | 3 | 0 |
| left | US | King | Rifleman | Infantry | 18 | 0 | 3 | 0.00 | 290 | 5 | 220 | 60 | 5 | 0 | 0 |
| left | US | Mike | Squad Leader | Infantry | 16 | 5 | 2 | 2.50 | 280 | 45 | 160 | 20 | 55 | 4 | 0 |
| left | NVA | Jig | Machine Gunner | Infantry | 18 | 1 | 5 | 0.20 | 241 | 21 | 0 | 220 | 0 | 1 | 0 |
| left | NVA | King | Grenadier | Infantry | 13 | 6 | 2 | 3.00 | 232 | 47 | 0 | 180 | 5 | 4 | 0 |
| left | NVA | Mike | Machine Gunner | Infantry | 9 | 0 | 1 | 0.00 | 222 | 2 | 0 | 140 | 80 | 0 | 0 |
| left | US | Fox | Rifleman | Infantry | 12 | 0 | 6 | 0.00 | 221 | 4 | 120 | 20 | 77 | 0 | 0 |
| left | NVA | Item | Squad Leader | Infantry | 8 | 1 | 5 | 0.20 | 217 | 7 | 0 | 100 | 110 | 1 | 0 |
| US | Negat | Squad Leader | Infantry | 11 | 3 | 5 | 0.60 | 215 | 55 | 100 | 20 | 40 | 2 | 0 | |
| left | NVA | Item | Rifleman | Infantry | 15 | 3 | 7 | 0.43 | 206 | 26 | 0 | 180 | 0 | 2 | 0 |
| left | NVA | Love | Machine Gunner | Infantry | 26 | 2 | 7 | 0.29 | 206 | 26 | 0 | 180 | 0 | 1 | 0 |
| left | NVA | Love | Rifleman | Infantry | 23 | 5 | 7 | 0.71 | 205 | 85 | 0 | 120 | 0 | 3 | 0 |
| left | US | Charlie | Specialist | Infantry | 7 | 0 | 1 | 0.00 | 200 | 0 | 100 | 0 | 100 | 0 | 0 |
| left | NVA | Love | Grenadier | Infantry | 10 | 2 | 2 | 1.00 | 193 | 73 | 20 | 100 | 0 | 2 | 0 |
| NVA | How | Rifleman | Infantry | 13 | 3 | 10 | 0.30 | 165 | 20 | 0 | 140 | 5 | 2 | 0 | |
| left | US | Mike | Specialist | Infantry | 16 | 2 | 7 | 0.29 | 161 | 11 | 100 | 20 | 30 | 1 | 0 |
| left | US | Charlie | Medic | Infantry | 8 | 4 | 3 | 1.33 | 143 | 38 | 80 | 0 | 25 | 4 | 0 |
| left | US | Charlie | Medic | Infantry | 5 | 0 | 1 | 0.00 | 135 | 0 | 60 | 0 | 75 | 0 | 0 |
| left | US | Love | Machine Gunner | Infantry | 8 | 2 | 2 | 1.00 | 130 | 30 | 40 | 60 | 0 | 2 | 0 |
| left | NVA | Love | Medic | Infantry | 4 | 0 | 2 | 0.00 | 116 | 1 | 0 | 40 | 75 | 0 | 0 |
| left | US | King | Rifleman | Infantry | 8 | 0 | 2 | 0.00 | 102 | 2 | 100 | 0 | 0 | 0 | 0 |
| left | US | Able | Logistics Officer | Air | 4 | 0 | 0 | 0.00 | 97 | 0 | 60 | 0 | 37 | 0 | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 8 | 3 | 1 | 3.00 | 97 | 17 | 0 | 80 | 0 | 3 | 0 |
| left | US | King | Medic | Infantry | 3 | 0 | 0 | 0.00 | 95 | 0 | 20 | 0 | 75 | — | 0 |
| left | US | Love | Rifleman | Infantry | 9 | 0 | 4 | 0.00 | 82 | 2 | 80 | 0 | 0 | 0 | 0 |
| left | US | King | Medic | Infantry | 5 | 0 | 1 | 0.00 | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
| left | NVA | Mike | Specialist | Infantry | 5 | 0 | 1 | 0.00 | 49 | 9 | 0 | 40 | 0 | 0 | 0 |
| left | NVA | Able | Rifleman | Infantry | 3 | 0 | 0 | 0.00 | 42 | 2 | 0 | 40 | 0 | — | 0 |
| left | US | Mike | Grenadier | Infantry | 7 | 0 | 1 | 0.00 | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| left | NVA | Dog | Rifleman | Infantry | 10 | 0 | 1 | 0.00 | 20 | 0 | 0 | 20 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Charlie | Sniper | Recon | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | — | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| left | NVA | Unassigned | Rifleman | Infantry | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| — | Unassigned | Rifleman | Infantry | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| left | NVA | King | Spotter | Recon | 3 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players seen for under a minute are left out. Squad is where they spent most of the match.