
Warfare
Vạn Tường
Sep 6, 2026, 10:52 AM ET · 97 minutes · 10 players at peak · Hell Let Loose: Vietnam
US
2
NVA · winner
3
NVA held more ground when time ran out.
How it swung
The front line over the match, with the kill lead underneath on the same clock. The recorder checks the server every 30 seconds and notes each time a sector changes hands, so captures are placed to the nearest half minute. Kills come from the server log, one event at a time, and are credited to the class the killer played most. Score is each player's gains between 30-second readings, credited to their side at the time.
Hover the chart for the score and kills at any minute.
Honours
Judged within each class. Click a name to open their match.
Infantry
Armour
Air
Command
Teams and squads
US
7 players · 1 kills · 9 deathsCommand
1 · 0/0 · 355 ptsAble
2 · 1/5 · 1100 ptsBaker
2 · 0/1 · 935 ptsDog
1 · 0/2 · 233 ptsCharlie
1 · 0/1 · 80 ptsNVA
Winner4 players · 3 kills · 6 deathsAble
3 · 3/5 · 3506 ptsBaker
1 · 0/1 · 328 ptsWeapons and roles
US
- M16A11
- Squad Leader56 min
- Logistics Officer39 min
- Commander8 min
- Tank Commander7 min
- Rifleman5 min
- Specialist2 min
NVA
- Type 56 Bayonet2
- Knife1
- Squad Leader25 min
- Specialist20 min
- Engineer17 min
- Grenadier14 min
- Tank Commander14 min
- Rifleman12 min
- Medic5 min
- Commander2 min
Every player
| NVA | Able | Engineer | Infantry | 16 | 0 | 2 | 0.00 | 1600 | 50 | 0 | 240 | 1310 | — | 0 | |
| NVA | Able | Squad Leader | Infantry | 43 | 1 | 3 | 0.33 | 1426 | 66 | 180 | 500 | 680 | 1 | 0 | |
| US | Able | Logistics Officer | Air | 26 | 1 | 4 | 0.25 | 1065 | 162 | 160 | 240 | 503 | 1 | 0 | |
| US | Baker | Squad Leader | Infantry | 56 | 0 | 1 | 0.00 | 915 | 0 | 160 | 720 | 35 | 0 | 0 | |
| NVA | Able | Specialist | Infantry | 30 | 2 | 0 | 2.00 | 480 | 25 | 60 | 300 | 95 | 2 | 1 | |
| US | Command | Commander | Command | 9 | 0 | 0 | 0.00 | 355 | 0 | 0 | 120 | 235 | — | 0 | |
| NVA | Baker | Tank Commander | Armour | 21 | 0 | 1 | 0.00 | 328 | 3 | 0 | 320 | 5 | 0 | 0 | |
| US | Dog | Logistics Officer | Air | 13 | 0 | 2 | 0.00 | 233 | 3 | 80 | 60 | 90 | — | 0 | |
| left | US | Charlie | Tank Commander | Armour | 8 | 0 | 1 | 0.00 | 80 | 0 | 0 | 80 | 0 | — | 0 |
| left | US | Able | Logistics Officer | Air | 3 | 0 | 1 | 0.00 | 35 | 0 | 0 | 20 | 15 | — | 0 |
| left | US | Baker | Specialist | Infantry | 3 | 0 | 0 | 0.00 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Players seen for under a minute are left out. Squad is where they spent most of the match.